CAMP SITE RATES
SEASON 2022, Plus Enviromental fee | HIGH SEASON 03.06.22 - 06.06.2225.06.22 - 13.08.22 | LOW SEASON 25.03.22 - 25.06.2213.08.22 - 23.10.22 |
Adults | 11,05 EUR | 11,05 EUR |
Children 0 - 1 | Free of charge | Free of charge |
Chrildren 1-11 | 4,85 EUR | 4,85 EUR |
Young/Teen 12-17 | 6,90 EUR | 6,90 EUR |
Dog | 1,38 EUR | 1,38 EUR |
Electricitypack 10 kWh | 5,24 EUR | 5,24 EUR |
Wi-Fi | Free of charge | Free of Charge |
Pool | Free of charge | Free of charge |
Site fee | 8,28 EUR | 0,00 EUR |
Comfort site | 4,83 EUR | 4,83 EUR |
Enviromental fee | 2,06 EUR | 2,06 EUR |
Guest card Guest pool | 2,06 EUR 6,90 EUR | 2,06 EUR 6,90 EUR |
Empty caravan per night | 8,28 EUR | 0,00 EUR |
Shelter + Person and Enviromental fee | 21 EUR | 14 EUR |
- High season 2022: June 3rd – June 6th & June 25ft- August 13th
- Low season 2022: March 25ft – June 25ft & August 13th – October 23rd
ROOMS
Rooms 2 persons
EUR 48,50
/day.
Rooms 4 personsPopular
EUR 72,50
/day.
Rooms 24 persons
EUR 552,00
/day*Subsequent nights – EUR /day
SEASON PITCHES
SEASON 2022, Plus Enviromental fee | FULL SEASON 2022 March 25ft - October 23td | SPRING 2022 March 25ft - June 20th | FALL 2022 August 13th - October 23th | WINTHER 2021/2022 October 24th - March 25th, 2022 |
Regular sites | 1.310 EUR | 642 EUR | 393 EUR | 345 EUR |
Big sites 14. meters | 1.587 EUR | 711 EUR | 435 EUR | - |
Comfort sites | 1.587 EUR | 711 EUR | 435 EUR | - |
Electricity per meter (min 72,41 EUR) | 0,53 EUR | 0,53 EUR | 0,53 EUR | 0,53 EUR |
Guest card | 69 EUR | 40 EUR | 40 EUR | 40 EUR |
Children over 18 years old season | 138 EUR | 69 EUR | 69 EUR | - |
Deposit for site reservation | 138 EUR | - | - | - |
Max 1 dog free otherwise per dog | 35 EUR | 35 EUR | 35 EUR | - |
- Hel sæson 2022: March 25ft – October 23rd
- Forår 2022: March 25ft – June 20th
- Efterår 2022: August 13th – October 23rd
- Vinter 2022-23: October 23rd – March 24ft
STELLPLÄTZE
SEASON 2022, Plus Enviromental fee | HIGH SEASON June 25ft - August 13th | LOW SEASON March 25ft - 25ft June |
Per motorhome incl. site fee | Per day: 21 EUR | Per day: 16,50 EUR |
Electricity / Power | Per day: 5,24 EUR | Per day: 5,24 EUR |
Access to toilet and bathroom | free | free |
Wi-Fi | free | free |
Extra hour | 3,45 EUR | 3,45 EUR |
Enviromental fee | 2,06 EUR | 2,06 EUR |
- High season 2019: June 7th – June 10th & June 29th – August 3rd
- Mid-season 2019: May 17th – June 29th & August 3rd – September 1st
- Low season 2019: March 29th – May 17th & September 1st – October 20th